This section outlines the current server and core network infrastructure, detailing the roles, hardware, responsibilities, and operating systems of each device in the new design.
Server | Role | Hardware | Responsibilities | OS |
---|---|---|---|---|
1U Server 1 (Omaha) | Storage + Compute | Dell PowerEdge R630, Dual Xeon (20C/40T), 128GB RAM, 1x500GB, 6x1TB HDD, 8TB NVMe | Hosts a dedicated ZFS storage pool exported via NFS; part of the Proxmox cluster; runs LXC containers. | Proxmox 8.2.2 |
1U Server 2 (Blackjack) | Compute Node | Dell PowerEdge R630, Dual Xeon (20C/40T), 128GB RAM, 1x500GB HDD | Part of the Proxmox cluster; runs LXC containers; utilizes shared NFS storage from Omaha. | Proxmox 8.2.2 |
1U Server 3 (Pachinko) | Compute Node | Dell PowerEdge R630, Dual Xeon (20C/40T), 128GB RAM, 1x500GB HDD | Part of the Proxmox cluster; runs LXC containers; accesses shared storage from Omaha for load balancing and redundancy. | Proxmox 8.2.2 |
Tower 1 (Goedel) | Website / Dashboard | Dell PowerEdge R310, Intel Xeon X3470 (8 cores @ 1.196GHz), 16GB RAM, 500GB HDD | Hosts the main website, container management dashboard, and a pixel art platform for creative projects. | Ubuntu 18.04 |
Tower 2 (Fantasia) | LDAP / DNS / Ansible | AMD FX 8350, 16GB RAM, 250GB SSD | Hosts the global LDAP server, DNS services, and Ansible for configuration management. DHCP is now managed on the routerboard. | Ubuntu 22.04 |
Routerboard (Galileo) | Core Network Router | MikroTik RB3011UiAS-RM | Manages internal routing and VLAN segmentation: • VLAN10 (Management): 10.10.0.0/24 for servers/infrastructure • VLAN20 (Production): 10.42.0.0/16 for student containers Runs DHCP servers for both VLANs, enforces QoS policies prioritizing management traffic, and routes internal traffic between the Fortigate and the Proxmox cluster. |
RouterOS |
Fortigate (Cassini) | Firewall | Fortigate FG-60E, 4x1G LAN, 2x1G WAN, 2x1G DMZ (RJ45) | Manages public IPs; bridges internal servers under the subnet; provides VPN services; temporarily acts as a 1G switch (until USW upgrade). | Latest firmware |
Dead Servers (Hope & Cthulhu) | (Deprecated) | Dell PowerEdge 860 (unknown hardware) | Both servers are powered on but lack login credentials or IP addresses. They are no longer actively used. | N/A |
Omaha is a Dell PowerEdge R630 equipped with dual Xeon processors (20 cores, 40 threads), 128GB RAM, and robust storage options:
It functions as both a storage and compute node, hosting LXC containers as part of the Proxmox cluster.
Blackjack is dedicated to compute tasks:
Pachinko rounds out the compute cluster:
Goedel, a Dell PowerEdge R310, manages:
Fantasia is the backbone for centralized services:
Galileo is the core network router based on the MikroTik RB3011UiAS-RM:
10.10.0.0/24
subnet for physical servers and core infrastructure.10.42.0.0/16
subnet for student VPS containers.Cassini is the Fortigate FG-60E that secures the network:
These legacy Dell PowerEdge 860 servers are no longer in active use: